| Product | Gearbox |
| Application | Electric Shovel Systems |
| Type | Planetary / Helica |
| Gear Ratio | Customized |
| Torque Capacity | High-load (application-specific) |
| Material | Alloy Steel |
| Weight | up to 15,000 kg |
| Process | Forging + Machining + Assembly |
| Heat Treatment | Carburizing / Quenching / Tempering |
| Lubrication | Oil lubrication system |
| Surface | Machined / Ground |
| Compatibility | P&H/Bucyrus /CAT |
| Alloy Steel | Impact resistance |
| Hardened Steel | Wear resistance for gear teeth |
| Customized Alloy | Optimized for load conditions |
Electric shovel swing systems · Hoist systems · Crowd systems · Heavy-duty mining equipment
High torque capacity
Precision gear transmission
Stable operation
Long service life
Gear Ring · Pinion Shaft · Main Shaft · Bearings
@ 2025-2026 Langteng Machinery