| Product | Kiln Shell Section |
| Application | Rotary Kiln Structure |
| Material | Carbon Steel / Alloy Steel |
| Temperature Range | up to 1,200°C (application-dependent) |
| Diameter | up to 6,500 mm |
| Thickness | Customized |
| Length | Customized |
| Weight | up to 40,000 kg |
| Process | Rolling + Welding + Machining |
| Heat Treatment | Stress relieving / Normalizing |
| Surface | Machined / Shot blasted |
| Installation | On-site welding / Assembly |
| Compatibility | FLSmidth / Polysius / CITIC / etc. |
| Carbon Steel | Structural strength |
| Alloy Steel | Enhanced durability |
| Heat-Resistant Steel | High-temperature stability |
Cement kilns · Lime kilns · Metallurgical kilns · Industrial rotary systems
Structural stability
High-temperature resistance
Precision fabrication
Long service life
Kiln Tyre · Support Roller Assembly · Girth Gear · Thrust Roller
@ 2025-2026 Langteng Machinery