| Product | Jaw Plate |
| Type | Fixed / Moving |
| Material | Mn13/ Mn18/ Mn22 |
| Weight | HB 200-250 |
| Dimensions | 500-5,000kg |
| Profile | Customized |
| Compatibility | Quarry / Mining / Recycling |
| Mn13 | High impact, general conditions |
| Mn18 | Balanced wear & toughness |
| Mn22 | High-abrasion applications |
| Alloy | Extended service life |
Mining · Quarry · Aggregate · Recycling
High impact resistance
Wear durability
Optimized tooth profile
Stable crushing performance
Concave Segments · Mantle · Cone Liners · Crusher Hammers
@ 2025-2026 Langteng Machinery