| Product | SAG Mill Liners |
| Application | Semi-Autogenous Grinding Mills |
| Types | Shell / Lifter / End Liners |
| Material | Mn Steel / Alloy / Composite |
| Hardness | HB/HRC (material-dependent) |
| Weight | 100-10,000kg |
| Dimensions | Customized |
| Profile | High / Low / Wave |
| Process | Casting +Heat Treatment |
| Installation | Bolt-on |
| Compatibility | Metso / FLSmidth / CITIC / etc. |
| Mn Steel | High impact resistance |
| Alloy Steel | Wear resistance + strength |
| Composite | Improved efficiency and service life |
| Customized Alloy | Application-specific performance |
Mining · Mineral processing · Large-scale grinding circuits
High impact resistance
Optimized grinding efficiency
Wear durability
Reduced downtime
Ball Mill · Liners Lifter · Bars Grate Plates · Grinding Media
@ 2025-2026 Langteng Machinery